| N° | Notifier | Single def. | Mass def. | Total def. | Homepage def. | Subdir def. |
| 1. | [#Elite Top Team] | 317 | 286 | 603 | 552 | 51 |
| 2. | Red Eye | 250 | 1169 | 1419 | 1400 | 19 |
| 3. | Fatal Error | 229 | 639 | 868 | 748 | 120 |
| 4. | Ashiyane Digital Security Team | 164 | 146 | 310 | 82 | 228 |
| 5. | linuXploit_crew | 105 | 104 | 209 | 209 | 0 |
| 6. | Ir4dex | 91 | 32 | 123 | 80 | 43 |
| 7. | LatinHackTeam | 90 | 108 | 198 | 185 | 13 |
| 8. | OutLaw | 86 | 221 | 307 | 296 | 11 |
| 9. | W4n73d_H4ck3r | 78 | 46 | 124 | 80 | 44 |
| 10. | BD | 68 | 277 | 345 | 345 | 0 |
| 11. | h4ck3rsBr | 63 | 59 | 122 | 101 | 21 |
| 12. | iskorpitx | 58 | 52 | 110 | 65 | 45 |
| 13. | [Collaps3 CREW] | 58 | 118 | 176 | 160 | 16 |
| 14. | worldanonymous | 58 | 2 | 60 | 60 | 0 |
| 15. | By_aGReSiF | 57 | 165 | 222 | 39 | 183 |
| 16. | Fail Shell | 55 | 97 | 152 | 86 | 66 |
| 17. | Hmei7 | 55 | 17 | 72 | 22 | 50 |
| 18. | Sophia Hacker Group | 54 | 58 | 112 | 30 | 82 |
| 19. | RitualistaS | 52 | 5 | 57 | 29 | 28 |
| 20. | xRoot | 50 | 22 | 72 | 58 | 14 |
| 21. | core-project | 49 | 77 | 126 | 125 | 1 |
| 22. | Sala 14 | 48 | 59 | 107 | 75 | 32 |
| 23. | MCA-CRB | 47 | 15 | 62 | 16 | 46 |
| 24. | Swan | 46 | 20 | 66 | 17 | 49 |
| 25. | Bi0s | 43 | 55 | 98 | 87 | 11 |
| 26. | TechTeam | 41 | 38 | 79 | 68 | 11 |
| 27. | S4t4n1c_S0uls | 40 | 24 | 64 | 39 | 25 |
| 28. | DigitalMind | 38 | 13 | 51 | 51 | 0 |
| 29. | Prime Suspectz | 37 | 0 | 37 | 37 | 0 |
| 30. | Over-X | 33 | 39 | 72 | 31 | 41 |
| 31. | 1923Turk | 32 | 34 | 66 | 36 | 30 |
| 32. | kaMtiEz | 31 | 13 | 44 | 3 | 41 |
| 33. | RedRoLix | 28 | 16 | 44 | 8 | 36 |
| 34. | Command Tribulation | 28 | 107 | 135 | 128 | 7 |
| 35. | Silver Lords | 27 | 43 | 70 | 70 | 0 |
| 36. | c00kies | 26 | 13 | 39 | 38 | 1 |
| 37. | Iran Black Hats Team | 26 | 65 | 91 | 82 | 9 |
| 38. | Perfect.br | 25 | 14 | 39 | 34 | 5 |
| 39. | Mirror | 25 | 40 | 65 | 64 | 1 |
| 40. | XTech Inc | 25 | 3 | 28 | 28 | 0 |
| 41. | SPYKIDS | 24 | 23 | 47 | 45 | 2 |
| 42. | Ma3sTr0-Dz | 24 | 119 | 143 | 12 | 131 |
| 43. | W4n73d | 23 | 4 | 27 | 27 | 0 |
| 44. | Innocent Boys | 23 | 21 | 44 | 13 | 31 |
| 45. | Sovalye | 22 | 1 | 23 | 4 | 19 |
| 46. | Havittaja | 21 | 9 | 30 | 15 | 15 |
| 47. | simiens | 21 | 22 | 43 | 36 | 7 |
| 48. | HEXB00T3R | 20 | 8 | 28 | 15 | 13 |
| 49. | M4C4CO TOCANTINS | 20 | 3 | 23 | 8 | 15 |
| 50. | _Mlk_ | 19 | 2 | 21 | 8 | 13 |


