Zone-H
Home arrow Sites atacados arrow Top 50 Especial
06 de January de 2009
 
 

No Attacker Single Def. Mass Def. Total Def. HomePage Def. SubDir Def. Politically Motivated Attacks % of Politically Motivated Attacks
1 iskorpitx 884 515 1399 573 826 10 0.71 %  
2 chinahacker 832 1380 2212 4 2208 923 41.73 %  
3 Fatal Error 704 886 1590 1217 373 196 12.33 %  
4 Hmei7 570 261 831 269 562 3 0.36 %  
5 DeltahackingSecurityTEAM 560 244 804 219 585 2 0.25 %  
6 Mafia Hacking Team 464 88 552 187 365 352 63.77 %  
7 uykusuz001 452 133 585 25 560 552 94.36 %  
8 Iran Black Hats Team 434 187 621 263 358 113 18.20 %  
9 D.O.M 391 588 979 770 209 3 0.31 %  
10 Triad 370 299 669 391 278 545 81.46 %  
11 Red Eye 367 465 832 807 25 183 22.00 %  
12 sinaritx 323 127 450 159 291 4 0.89 %  
13 Ashiyane Digital Security Team 314 441 755 101 654 55 7.28 %  
14 [#elite top team] 310 208 518 423 95 438 84.56 %  
15 core-project 293 339 632 623 9 114 18.04 %  
16 PoizonB0x 251 3 254 254 0 0 0.00 %  
17 PowerDream 226 121 347 122 225 5 1.44 %  
18 XTech Inc 222 314 536 533 3 0 0.00 %  
19 Hi-Tech Hate 222 6 228 228 0 39 17.11 %  
20 ZoRRoKiN 216 117 333 60 273 121 36.34 %  
21 S4t4n1c_s0uls 214 137 351 296 55 98 27.92 %  
22 BeLa 207 185 392 184 208 0 0.00 %  
23 Prime Suspectz 204 0 204 204 0 0 0.00 %  
24 Swan 192 100 292 93 199 286 97.95 %  
25 the freedom 191 130 321 22 299 24 7.48 %  
26 Silver Lords 186 11 197 196 1 2 1.02 %  
27 eMP3R0r TEAM 183 289 472 117 355 7 1.48 %  
28 NobodyCoder 180 57 237 18 219 230 97.05 %  
29 batistuta 179 59 238 30 208 0 0.00 %  
30 SPYKIDS 166 121 287 246 41 72 25.09 %  
31 ISCN 164 51 215 4 211 4 1.86 %  
32 dark-underground 164 86 250 105 145 245 98.00 %  
33 byond hackers team 162 390 552 508 44 48 8.70 %  
34 H4ck3rsBr 160 150 310 238 72 23 7.42 %  
35 reDMin 160 43 203 15 188 2 0.99 %  
36 !nf3rN.4lL 154 270 424 109 315 419 98.82 %  
37 S4udi-S3curity-T3rror 152 91 243 177 66 0 0.00 %  
38 r00t_System 152 119 271 146 125 91 33.58 %  
39 Kernel_Attack 148 45 193 71 122 98 50.78 %  
40 SegmentationFault 146 365 511 511 0 15 2.94 %  
41 Crew Iran Hackers Team 144 99 243 13 230 0 0.00 %  
42 Dr.Jr7 141 137 278 70 208 1 0.36 %  
43 PcDelisi 138 31 169 4 165 0 0.00 %  
44 Q8Crackers 137 43 180 27 153 6 3.33 %  
45 OutLaw 137 651 788 774 14 84 10.66 %  
46 DigitalMind 136 58 194 194 0 0 0.00 %  
47 0o_zeus_o0 135 131 266 103 163 160 60.15 %  
48 eno7 135 23 158 23 135 3 1.90 %  
49 Team-evil 131 41 172 38 134 75 43.60 %  
50 Thehacker 130 409 539 448 91 5 0.93 %  
 
 
Top! Top!