Zone-H
Home arrow Sites atacados arrow Top 50 Geral
06 de January de 2009
 
 

No Attacker Single Def. Mass Def. Total Def. HomePage Def. SubDir Def. Politically Motivated Attacks % of Politically Motivated Attacks
1 iskorpitx 25306 194089 219395 91145 128250 21 0.01 %  
2 Fatal Error 11317 23180 34497 28262 6235 561 1.63 %  
3 GHoST61 10850 10832 21682 11890 9792 11 0.05 %  
4 1923Turk 9438 23858 33296 7580 25716 7670 23.04 %  
5 SPYKIDS 8717 21750 30467 29488 979 7714 25.32 %  
6 aLpTurkTegin 7636 18565 26201 16011 10190 820 3.13 %  
7 caprazates.org 7343 6840 14183 8635 5548 241 1.70 %  
8 BeLa 7280 5335 12615 7766 4849 3 0.02 %  
9 Secrethackers.org 7188 1425 8613 1878 6735 6 0.07 %  
10 Thehacker 7115 36271 43386 38377 5009 70 0.16 %  
11 ZoRRoKiN 6456 5896 12352 3841 8511 4092 33.13 %  
12 Red Eye 5998 33259 39257 38942 315 11218 28.58 %  
13 ir4dex 5857 31386 37243 37036 207 4560 12.24 %  
14 hackbsd crew 5472 8395 13867 7586 6281 315 2.27 %  
15 reDMin 5288 5390 10678 3214 7464 257 2.41 %  
16 AYYILDIZ 4952 6748 11700 4361 7339 2471 21.12 %  
17 Dengesiz Team 4910 5541 10451 3725 6726 204 1.95 %  
18 Dark_Mare 4737 11141 15878 12037 3841 1 0.01 %  
19 uykusuz001 4709 4416 9125 979 8146 7825 85.75 %  
20 SanalYargic 4676 4244 8920 2318 6602 75 0.84 %  
21 core-project 4376 9780 14156 14096 60 1091 7.71 %  
22 TechTeam 4333 32034 36367 36354 13 891 2.45 %  
23 nEt^DeViL 4227 13964 18191 15754 2437 13841 76.09 %  
24 JaCKaL 4155 1656 5811 3185 2626 24 0.41 %  
25 Yusuf 4058 666 4724 684 4040 1967 41.64 %  
26 r00t_System 4055 19218 23273 21043 2230 14350 61.66 %  
27 Infektion Group 3979 30979 34958 33220 1738 9210 26.35 %  
28 eno7 3906 9488 13394 5127 8267 6 0.04 %  
29 simiens 3869 32958 36827 36764 63 248 0.67 %  
30 the freedom 3860 6923 10783 749 10034 414 3.84 %  
31 XTech Inc 3709 8952 12661 12647 14 1419 11.21 %  
32 D.O.M 3562 18921 22483 22088 395 35 0.16 %  
33 BOZKURTSERDAR 3427 304 3731 998 2733 41 1.10 %  
34 Swan 3364 4172 7536 3171 4365 7459 98.98 %  
35 sinaritx 3280 5153 8433 3790 4643 10 0.12 %  
36 BloodBR 3262 16426 19688 19681 7 191 0.97 %  
37 ion 3113 3320 6433 5128 1305 184 2.86 %  
38 Spyhackerz.com 3112 4271 7383 3271 4112 379 5.13 %  
39 PcDelisi 3109 3488 6597 681 5916 24 0.36 %  
40 PoW3RFuL 3070 1154 4224 1404 2820 0 0.00 %  
41 NobodyCoder 3065 5065 8130 4339 3791 7578 93.21 %  
42 Red Devils Crew 3054 5150 8204 5454 2750 2854 34.79 %  
43 SenqRonize 3050 3209 6259 3084 3175 993 15.87 %  
44 linuXploit_crew 3033 9527 12560 12560 0 1415 11.27 %  
45 vezir.04 3021 1091 4112 2550 1562 157 3.82 %  
46 H4ck3rsBr 2981 14223 17204 16492 712 539 3.13 %  
47 By_FatiH 2811 1215 4026 1159 2867 65 1.61 %  
48 c0d3rz 2774 1928 4702 3647 1055 35 0.74 %  
49 Mafia Hacking Team 2752 9559 12311 3756 8555 3886 31.57 %  
50 EL_MuHaMMeD 2739 6775 9514 5520 3994 748 7.86 %  
 
 
Top! Top!